Property Attributes
- MLS#299044
- TypeSingle Family
- Listing Status Active
- MunicipalityCharlotte City
- CountyEaton
- CityCharlotte
- AreaCharlotte City
- NeighborhoodWestview
- Zip48813
- StyleRanch
- Year Built1970
- Taxes$ 2265
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1770
- Lot Size0.25 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome home! - An affordable, quality built & cozy ranch awaits your tour: 2 bdrm ( formerly 3 ), 1 bath, hardwood floors, upgraded kitchen, dining room with slider to rear deck, spacious living room with bay window, large fenced backyard, and shed, full basement ready for remodeling projects, ample parking, and close to the school complex, easy expressway access, and local parks. This is a must-see; discover the possibilities and potential. Now is the time to make a move!
| Price History | |
|---|---|
| 9/6/2026 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Range Hood,Refrigerator,Washer/Dryer |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Rough Sawn |
| Year Built | 1970 |
| Electric | Circuit Breakers |
| View | Neighborhood,Trees/Woods |
| Township | Charlotte City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Retirement,Primary,Investment |
| County | Eaton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Westview |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | West Shepherd to Lincoln North to Walnut West - house on north side |
| City | Charlotte |
| Entry Location | West Side Door |
| Senior Community Y/N | No |
| High School District | Charlotte |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2265 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 49 WESTVIEW CITY OF CHARLOTTE |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Combination,Hardwood,Linoleum,Tile,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 906 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Storage |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Vinyl,Wood |
| Parking Features | Driveway,Storage |
| Lot Features | Back Yard,City Lot,Corners Marked,Few Trees,Front Yard,Level,Near Public Transit,Rectangular Lot,Subdivided,Views |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 1770 |
| Lot Dimensions | 66X164 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt,Concrete |
| Waterfront Y/N | No |
| Foundation Area | 864 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 12:39 PM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers