Property Attributes
- MLS#298845
- TypeSingle Family
- Listing Status Active
- MunicipalityDelhi Twp
- CountyIngham
- CityHolt
- AreaDelhi Twp
- NeighborhoodBerry Farms
- Zip48842
- StyleTraditional
- Year Built2022
- Taxes$ 174
- Price$ 389,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2514
- Lot Size0.34 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
The Armstrong features 10ft ceilings in the great room and office, flex room. Spacious Kitchen with snack bar, an abundance of cabinets and counter space. Spacious Master suite with walk-in closet. 2 other bedrooms and full bath.
| Price History | |
|---|---|
| 8/28/2026 | Listed $399,995 |
| 9/18/2026 | 3$389,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Natural Gas Connected,High Speed Internet Not Available,High Speed Internet Connected,Electricity Connected,Cable Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,ENERGY STAR Qualified Water Heater,Gas Oven,Gas Range,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Washer/Dryer |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal,Lawn Care |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Township | Delhi Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Ingham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Berry Farms |
| Facing Direction | South |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Aurelius Rd to Glenberry to ST. |
| City | Holt |
| Association Name | Berry Farms |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 174 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | CVE Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 8 BERRY FARMS CONDOMINIUM INGHAM CO CONDO SUB PLAN NO 301 SPLIT/COMBINED ON 08/19/2021 FROM 33-25-05-22-451-004; SPLIT/COMBINED ON 09/28/2021 FROM 33-25-05-22-451-005; |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Egress Windows |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1683 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 2514 |
| Lot Dimensions | 87x168 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 831 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 12:39 PM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers