Property Attributes
- MLS#26050133
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityTaylor
- AreaTaylor
- NeighborhoodTaylor
- Zip48180
- StyleColonial
- Year Built1950
- Taxes$ 2049
- Price$ 157,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.12 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Beautiful 2 story Colonial home on a quiet residential road with 3 bedrooms, a full laundry room, a newer updated kitchen and a fenced in back yard. This home is move in ready and a perfect starter home. Make an appointment today to come see this home for yourself.
| Price History | |
|---|---|
| 9/21/2026 | Listed $157,500 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Flat,Shingle |
| Architectural Style | Colonial |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 2 |
| Township | Taylor |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Taylor |
| High School District | Taylor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2049.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 34357 |
| MobileHomeRemainsYN | No |
| Legal Description | 06F311 LOT 311 AND E 1/2 ADJ VAC ALLEY DEARBORNSHIRE PARK SUB T3S R10E L53 P97 WCR |
| Senior Community | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1056.0 |
| Lot Dimensions | 40x130 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 12:39 PM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers